Standings

W L PCT GB HOME AWAY RS RA DIFF STRK L5
Degeneration-X 14 2 0.875 - 6-2 8-0 168 90 +78 W10 5-0
Blue Ballers 13 3 0.813 1 6-2 7-1 177 48 +129 W1 4-1
Flying Turtles 12 4 0.750 2 6-2 6-2 199 84 +115 L1 4-1
Cosby Show 8 8 0.500 6 5-3 3-5 143 147 -4 L1 2-3
Bad Case of Wiffylus 7 9 0.438 7 4-4 3-5 131 131 0 L1 3-2
Bugtown Ball Club 5 11 0.313 9 2-6 3-5 89 169 -80 W1 1-4
Who's Your Daddy 3 13 0.188 11 1-7 2-6 89 193 -104 W1 2-3
Vibes 1 13 0.071 12 0-7 1-6 51 185 -134 L6 0-5
Glossary
W: Wins GB: Games Back RA: Runs against L5: Record in last 5 games
L: Losses HOME: Record as home team DIFF: Run differential PCT: Win Percentage
AWAY: Record as away team RS: Runs scored STRK: Current streak