Standings

W L PCT GB HOME AWAY RS RA DIFF STRK L5
Flying Turtles 17 3 0.850 - 8-2 9-1 154 45 +109 L1 3-2
Blue Ballers 16 4 0.800 1 7-3 9-1 153 38 +115 W5 5-0
Degeneration-X 12 8 0.600 5 6-4 6-4 108 83 +25 L2 2-3
Crooked Rooks 12 8 0.600 5 5-5 7-3 104 82 +22 W4 4-1
Pork Pistols 8 12 0.400 9 3-7 5-5 92 128 -36 W3 3-2
Bad Case of Wiffylus 6 14 0.300 11 3-7 3-7 83 115 -32 L4 1-4
Who's Your Daddy 5 15 0.250 12 2-8 3-7 94 193 -99 L4 1-4
Bugtown Ball Club 4 16 0.200 13 2-8 2-8 71 175 -104 W1 1-4
Glossary
W: Wins GB: Games Back RA: Runs against L5: Record in last 5 games
L: Losses HOME: Record as home team DIFF: Run differential PCT: Win Percentage
AWAY: Record as away team RS: Runs scored STRK: Current streak